Looking for quiet country living, this nice 1.07 Acre lot host Two septic tanks and electrical hook up. Only a short drive to schools, shopping, restaurants, and beaches. This property has potential, just needs some TLC. Seller prefers to sell home As Is, home has some hurricane damage. There are two large buildings on site, great for workshop use or extra storage. Make this property your own today!
MLS# | 100187967 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 59 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 997 |
Story(s) | 1.0 |
Acreage | 1.07 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Meadow View |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in Not In Subdivision) | |
Price: $49,900 low | high Med: $135,000 SqFt: 997 low | high Med: 843 $ / SqFt: $50 low | high Med: $40 On Site: 59 low | high Med: 46.5 |