Absolutely stunning! Hardwoods... New windows...New appliances... New HVAC unit.... New roof..... Fresh Paint Throughout! Wow!!!4 bedrooms all on one level. Granite & ceramic tile in baths and kitchen.Kitchen features large center island with granite top that can easily accommodate bar stools! Huge front porch and large concrete parking pad. Detached storage building with power. 2nd detached storage inside fenced area. Quiet neighborhood within walking distance to retail, grocery, dining, and employment. 3 minutes from the hospital. Wow!!!
MLS# | 100189638 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 47 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,038 |
Story(s) | 1.0 |
Acreage | 0.51 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Westridge |
Elementary School | Englewood |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Westridge) | |
Price: $218,500 low | high Med: $224,200 SqFt: 2,038 low | high Med: 2,664 $ / SqFt: $107 low | high Med: $89 On Site: 47 low | high Med: 148 |