3 bed, 1 bath home located in Pinetops, NC. The home is in need of updates and repairs before move in ready, once complete this will make a great starter home.
MLS# | 100187968 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 63 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,092 |
Story(s) | 1.0 |
Acreage | 1.00 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Pinetops |
Zip Code | 27864 |
Area | Edgecombe |
Community Name | Not In Subdivision |
Elementary School | Carver |
Middle School | South Edgecombe |
High School | Southwest Edgecombe |
Listing VS Median (in Not In Subdivision) | |
Price: $16,900 low | high Med: $135,000 SqFt: 1,092 low | high Med: 1,680 $ / SqFt: $15 low | high Med: $84 On Site: 63 low | high Med: 269 |