MLS# | 100180396 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,672 |
Garage | 4 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.17 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 3228.00 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Carolina Shores |
Zip Code | 28467 |
Area | Brunswick |
Community Name | The Farm |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |