READY NOW...including Smart Home technology...this large homesite is just 5 miles from all the shopping, restaurants and fun in Jacksonville!! The Alston plan has a great open layout. Kitchen features 36'' Maple cabinets, stainless steel appliances, and a gourmet granite counter height Island overlooking the spacious Living Room and Dining Room which is great for entertaining. Low maintenance Luxury Vinyl Wood Plank floors throughout the living area. Leading off the Dining Room sliding doors is a 17 x 8 ft. covered porch. Owner's suite offers a large walk-in closet and bath with 5 ft. shower, double vanity and sinks. Ask about $5k in closing cost assistance with preferred lender.
MLS# | 100187165 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 65 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,734 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.73 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 480.00 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Fieldstone Crossing |
Elementary School | Stateside |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Fieldstone Crossing) | |
Price: $214,990 low | high Med: $214,990 SqFt: 1,734 low | high Med: 1,734 $ / SqFt: $124 low | high Med: $124 On Site: 65 low | high Med: 65 |